![]() |
![]() |
SETTEMBRE 1910 THE AVIATORS IN THE MILANO CONTEST SEPTEMBER 1910 Collection of Giovanni Giorgetti, 3-29-05 |
25 September - 1 October 1910 |
| 1. | Aubrun Emilio | Monoplane Blériot | French licence | 21 | France | |
| 2. | Simon Renato | Monoplane Blériot | French licence | 177 | France | |
| 3. | Legagneaux Giorgio | Monoplane Blériot | French licence | 55 | France | |
| 4. | Paillette Marcello | Monoplane Blériot | French licence | 99 | France | |
| 5. | Wincziers Vincenzo | Monoplane Blériot | French licence | 51 | France | |
| 6. | Legagneaux Giorgio | Monoplane Blériot | French licence | 8 | Belgium | |
| 7. | Cattaneo Bartolomeo | Monoplane Blériot | French licence | 58 | Italy | |
| 8. | Kuller C. P. | Monoplane Antoinette | French licence | 46 | Holland | |
| 9. | De Robbillard count | Monoplane Antoinette | French licence | 184 | France | |
| 10. | Thomas Renato | Monoplane Antoinette | French licence | 116 | France | |
| 11. | Ruggerone Germano | Biplane Farman | Italian licence | 14 | Italy | |
| 12. | Paulhan Luigi | Biplane Farman | French licence | 10 | France | |
| 13. | Ficher Giulio | Biplane Farman | Belgian licence | 116 | France | |
| 14. | Cheuret Leone | Biplane Farman | Belgian licence | 62 | France | |
| 15. | Weymann Carlo | Biplane Farman | Belgian licence | 14 | America | |
| 16. | Barra Francesco | Biplane Farman | Belgian licence | 171 | France | |
| 17. | Caillê Alberto | Biplane Farman | Belgian licence | 200 | France | |
| 18. | Dickson Beltrano | Biplane Farman | French licence | 71 | England | |
| 19. | Cagno Alberto | Biplane Farman | Italian licence | 10 | Italy | |
| 20. | Audemars Edmondo | Monoplane Demoiselle | French licence | 100 | Switzerland | |
| 21. | Metrot Renato | Biplane Voisin | French licence | 19 | France | |
| 22. | Bregi Enrico | Biplane Voisin | French licence | 26 | France | |
| ****23. | Bielovucic Giovanni | Biplane Voisin | French licence | 87 | Peru | |
| 24. | Paul Ernesto | Biplane Voisin | French licence | 91 | France | |
| 25. | Tedard Maurizio | Biplane Sommer | French licence | 79 | France |
|
Giovanni Bielovucic wins the Glide Grand Prix 2000 Lira to the first, 1000 Lira to the second. 1. Bielovucic Giovanni on Voisin in 34" 1/5; 2. Bregi Enrico on Voisin in 25" 4/5; 3. Weymann Carlo unclassified in 25" 3/5. |
|